Language
Deflectors for Rain Bird LF series sprinklers change the path angle of the water jet between 6° and 22°. Color coded for quick and easy identification.
Read MoreProduct No. | Manufacturer No. | Color | Angle | Nozzle | LF Series sprinkler | |
---|---|---|---|---|---|---|
IJ LFD06P Choose this option | 118285 | Dark Purple | 6° | Orange / Purple / Yellow | LF1200 | Choose this option |
IJ LFD10W Choose this option | 118231 | White | 10° | Blue / Orange / Purple / Yellow | LF1200 | Choose this option |
IJ LFD10G Choose this option | 118599 | Lime | 10° | Green / Tan / Red / Black / Silver | LF2400 | Choose this option |
IJ LFD12B Choose this option | 118262 | Cyan Blue | 12° | Orange / Purple / Yellow | LF1200 | Choose this option |
IJ LFD12P Choose this option | 118354 | Pink | 12° | Green / Tan | LF1200 | Choose this option |
IJ LFD13M Choose this option | 118600 | Maroon | 13° | Green / Tan / Red / Black / Silver | LF2400 | Choose this option |
IJ LFD15T Choose this option | 118583 | Tangerine | 15° | Green / Tan / Red / Black / Silver | LF2400 | Choose this option |
IJ LFD16R Choose this option | 118240 | Red | 16° | Blue / Orange / Purple / Yellow | LF1200 | Choose this option |
IJ LFD17B Choose this option | 118226 | Powder Blue | 17° | Blue / Orange / Purple / Yellow | LF1200 | Choose this option |
IJ LFD21G Choose this option | 118339 | Olive Green | 21° | Orange / Purple / Yellow | LF1200 | Choose this option |
IJ LFD22G Choose this option | 118585 | Dark Green | 22° | Green / Tan / Red / Black / Silver | LF2400 | Choose this option |
Deflectors for Rain Bird LF series sprinklers change the path angle of the water jet between 6° and 22°. They are color coded for quick and easy identification.
Chart lf1200
Chart lf1200Chart lf2400
Chart lf2400