Flow range from 50 to 300 gpm
Read MoreProduct No. | Gun Type | Trajectory | Nozzle Size | Connection | ||
---|---|---|---|---|---|---|
IJ NEF-100 Choose this option | Full-Circle | 43°, 24°, 21°, 18° |
0.5'' - 1.0'' (12.7 mm - 25.4 mm) |
2'' FPT | Choose this option | |
IJ NESR-100 Choose this option | Part-Circle | 43°, 24°, 21°, 18° |
0.5'' - 1.0'' (12.7 mm - 25.4 mm) |
2'' FPT | Choose this option |
In the field of large-volume sprinklers, Nelson Irrigation Big Guns are recognized the world over as the leader in quality and performance. They are engineered and precision manufactured for heavy-duty reliability and long wear life with minimum maintenance required. Every Nelson Irrigation Big Gun is subjected to the toughest inspection testing and quality control standards in the industry. The SR (Slow Reverse) series of Irrigation Big Guns is far and away the number one choice for center pivot end gun and traveler use around the world ... it's indispensable in dust suppression and wastewater applications as well. With its proven dual arm drive and patented dual drive spoon, the SR gun reverses at the same slow, steady speed as it drives forward. This greatly reduces the vibration and whipping action of the old fast reverse system, which puts excessive stress and strain on the carrying device. The legendary F series (Full Circle) is available again.
The IJ NESRNV100 is the standard SR100 Big Gun configured with a simple mechanical valve which can be either hydraulically or electrically controlled and linked to the pivot control system. Because the Nozzle Valve is externally mounted there is no friction loss, turbulence, or debris hang-up.
Flow range from 50 to 300 gpm
A - Taper Bore Nozzle
B - Taper Ring Nozzle
C - Ring Nozzle
Performance (Taper Bore Nozzle)
| 0.50 | 0.55 | 0.60 | 0.65 | 0.70 | 0.75 | 0.80 | 0.85 | 0.90 | 1.0 |
PSI | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. |
40 | 47 / 191 | 57 / 213 | 66 / 213 | 78 / 222 | 91 / 230 | 103 / 240 | 118 / 250 | 134 / 256 | 152 / 262 | - / - |
50 | 50 / 205 | 64 / 215 | 74 / 225 | 87 / 235 | 100 / 245 | 115 / 256 | 130 / 265 | 150 / 273 | 165 / 280 | 204 / 300 |
60 | 55 / 215 | 69 / 227 | 81 / 240 | 96 / 250 | 110 / 260 | 126 / 270 | 143 / 280 | 164 / 288 | 182 / 295 | 224 / 316 |
70 | 60 / 225 | 75 / 238 | 88 / 250 | 103 / 263 | 120 / 275 | 136 / 283 | 155 / 295 | 177 / 302 | 197 / 310 | 243 / 338 |
80 | 64 / 235 | 79 / 248 | 94 / 260 | 110 / 273 | 128 / 285 | 146 / 295 | 165 / 305 | 189 / 314 | 210 / 325 | 258 / 354 |
90 | 68 / 245 | 83 / 258 | 100 / 270 | 117 / 283 | 135 / 295 | 155 / 306 | 175 / 315 | 201 / 326 | 223 / 335 | 274 / 362 |
100 | 72 / 255 | 87 / 268 | 106 / 280 | 123 / 293 | 143 / 305 | 163 / 316 | 185 / 325 | 212 / 336 | 235 / 345 | 289 / 372 |
110 | 76 / 265 | 92 / 278 | 111 / 290 | 129 / 303 | 150 / 315 | 171 / 324 | 195 / 335 | 222 / 344 | 247 / 355 | 304 / 380 |
Note: For each nozzle size (inches)
Performance (Taper Ring Nozzle)
| 0.64 | 0.68 | 0.72 | 0.76 | 0.80 | 0.84 | 0.88 | 0.92 | 0.96 |
PSI | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. |
40 | 67 / 212 | 76 / 219 | 86 / 225 | 98 / 233 | 110 / 242 | 125 / 250 | 136 / 254 | 151 / 259 | 166 / 275 |
50 | 75 / 224 | 83 / 231 | 97 / 240 | 110 / 250 | 123 / 258 | 139 / 266 | 152 / 271 | 169 / 279 | 185 / 288 |
60 | 83 / 239 | 94 / 246 | 106 / 254 | 120 / 264 | 135 / 273 | 153 / 281 | 167 / 286 | 186 / 294 | 203 / 303 |
70 | 89 / 249 | 101 / 259 | 114 / 268 | 130 / 277 | 146 / 286 | 165 / 295 | 180 / 300 | 200 / 309 | 219 / 320 |
80 | 95 / 259 | 108 / 269 | 122 / 278 | 139 / 288 | 156 / 297 | 176 / 306 | 193 / 313 | 214 / 324 | 235 / 336 |
90 | 101 / 268 | 115 / 278 | 130 / 289 | 147 / 299 | 166 / 308 | 187 / 317 | 204 / 324 | 227 / 334 | 249 / 345 |
100 | 107 / 278 | 121 / 288 | 137 / 298 | 155 / 308 | 175 / 318 | 197 / 327 | 216 / 334 | 240 / 344 | 262 / 355 |
110 | 112 / 288 | 127 / 298 | 143 / 308 | 163 / 317 | 183 / 326 | 207 / 336 | 226 / 342 | 251 / 353 | 275 / 364 |
Note: For each nozzle size (inches)
Performance (Ring Nozzle)
| 0.71 | 0.77 | 0.81 | 0.86 | 0.89 | 0.93 | 0.93 |
PSI | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. |
40 | 66 / 208 | 78 / 212 | 91 / 215 | 103 / 224 | 118 / 235 | 134 / 238 | 152 / 245 |
50 | 74 / 220 | 88 / 225 | 100 / 230 | 115 / 240 | 129 / 250 | 150 / 255 | 167 / 260 |
60 | 81 / 235 | 96 / 240 | 110 / 245 | 125 / 260 | 141 / 270 | 164 / 275 | 183 / 280 |
70 | 88 / 245 | 104 / 250 | 118 / 260 | 135 / 275 | 152 / 290 | 177 / 295 | 198 / 300 |
80 | 94 / 255 | 111 / 265 | 127 / 275 | 145 / 285 | 163 / 300 | 189 / 305 | 211 / 315 |
90 | 99 / 265 | 117 / 275 | 134 / 285 | 154 / 295 | 173 / 310 | 201 / 315 | 224 / 325 |
100 | 105 / 270 | 124 / 280 | 142 / 295 | 162 / 305 | 182 / 320 | 212 / 325 | 236 / 335 |
110 | 110 / 275 | 130 / 290 | 149 / 305 | 170 / 315 | 191 / 325 | 222 / 335 | 248 / 345 |
Note: For each nozzle size (inches)
You will now be redirected to another store view according to your geo-location.