Flow range from 100 to 550 gpm
Read MoreIn the field of large-volume sprinklers, Nelson Irrigation Big Guns are recognized the world over as the leader in quality and performance. They are engineered and precision manufactured for heavy-duty reliability and long wear life with minimum maintenance required. Every Nelson Irrigation Big Gun is subjected to the toughest inspection testing and quality control standards in the industry. The SR (Slow Reverse) series of Irrigation Big Guns is far and away the number one choice for center pivot end gun and traveler use around the world ... it's indispensable in dust suppression and wastewater applications as well. With its proven dual arm drive and patented dual drive spoon, the SR gun reverses at the same slow, steady speed as it drives forward. This greatly reduces the vibration and whipping action of the old fast reverse system, which puts excessive stress and strain on the carrying device. The legendary F series (Full Circle) is available again.
Flow range from 100 to 550 gpm
A - Taper Bore Nozzle
B - Taper Ring Nozzle
C - Ring Nozzle
0.70 | 0.80 | 0.90 | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | |
PSI | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. |
50 | 100 / 250 | 130 / 270 | 165 / 290 | 205 / 310 | 255 / 330 | 300 / 345 | 350 / 360 | 408 / 373 |
60 | 110 / 265 | 143 / 285 | 182 / 305 | 225 / 325 | 275 / 345 | 330 / 365 | 385 / 380 | 446 / 396 |
70 | 120 / 280 | 155 / 300 | 197 / 320 | 245 / 340 | 295 / 360 | 355 / 380 | 415 / 395 | 483 / 412 |
80 | 128 / 290 | 165 / 310 | 210 / 335 | 260 / 355 | 315 / 375 | 380 / 395 | 445 / 410 | 516 / 427 |
90 | 135 / 300 | 175 / 320 | 223 / 345 | 275 / 365 | 335 / 390 | 405 / 410 | 475 / 425 | 547 / 442 |
100 | 143 / 310 | 185 / 330 | 235 / 355 | 290 / 375 | 355 / 400 | 425 / 420 | 500 / 440 | 577 / 458 |
110 | 150 / 320 | 195 / 340 | 247 / 365 | 305 / 385 | 370 / 410 | 445 / 430 | 525 / 450 | 605 / 471 |
120 | 157 / 330 | 204 / 350 | 258 / 375 | 320 / 395 | 385 / 420 | 465 / 440 | 545 / 460 | 632 / 481 |
0.88 | 0.96 | 1.04 | 1.12 | 1.2 | 1.28 | 1.36 | |
PSI | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. |
50 | 135 / 270 | 164 / 286 | 196 / 302 | 233 / 318 | 274 / 333 | 319 / 347 | 369 / 358 |
60 | 148 / 284 | 179 / 301 | 214 / 317 | 255 / 334 | 301 / 351 | 350 / 367 | 405 / 378 |
70 | 159 / 299 | 194 / 315 | 231 / 331 | 276 / 349 | 325 / 366 | 378 / 382 | 437 / 393 |
80 | 170 / 310 | 207 / 330 | 247 / 346 | 295 / 364 | 347 / 381 | 404 / 397 | 467 / 409 |
90 | 181 / 320 | 220 / 340 | 262 / 357 | 313 / 357 | 368 / 396 | 429 / 411 | 495 / 424 |
100 | 191 / 329 | 231 / 350 | 277 / 366 | 330 / 386 | 388 / 405 | 452 / 423 | 522 / 436 |
110 | 200 / 339 | 243 / 359 | 290 / 376 | 346 / 397 | 407 / 416 | 474 / 433 | 548 / 446 |
120 | 209 / 349 | 253 / 369 | 303 / 386 | 361 / 407 | 425 / 426 | 495 / 443 | 572 / 457 |
0.86 | 0.97 | 1.08 | 1.18 | 1.26 | 1.34 | 1.41 | 1.47 | |
PSI | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. |
50 | 100 / 245 | 130 / 265 | 165 / 285 | 205 / 300 | 255 / 320 | 300 / 335 | 350 / 350 | 385 / 353 |
60 | 110 / 260 | 143 / 280 | 182 / 300 | 225 / 315 | 275 / 335 | 330 / 350 | 385 / 365 | 423 / 368 |
70 | 120 / 270 | 155 / 290 | 197 / 310 | 245 / 330 | 295 / 350 | 355 / 365 | 415 / 380 | 458 / 383 |
80 | 128 / 280 | 165 / 300 | 210 / 320 | 260 / 340 | 315 / 360 | 380 / 380 | 445 / 395 | 490 / 399 |
90 | 135 / 290 | 175 / 310 | 223 / 330 | 275 / 350 | 335 / 370 | 405 / 390 | 475 / 405 | 522 / 409 |
100 | 143 / 300 | 185 / 320 | 235 / 340 | 290 / 360 | 355 / 380 | 425 / 400 | 500 / 415 | 550 / 419 |
110 | 150 / 310 | 195 / 330 | 247 / 350 | 305 / 370 | 370 / 390 | 445 / 410 | 525 / 425 | 577 / 429 |
120 | 157 / 315 | 204 / 335 | 258 / 360 | 320 / 380 | 385 / 400 | 465 / 420 | 545 / 435 | 603 / 439 |
You will now be redirected to another store view according to your geo-location.