Due to the higher size of certain products, a request for shipping quote must be completed. You must add the item to your cart and confirm the quote request. Once calculated, we will send you the quote including the shipping costs.
Flow range from 250 to 1000 gpm
Read MoreIn the field of large-volume sprinklers, Nelson Irrigation Big Guns are recognized the world over as the leader in quality and performance. They are engineered and precision manufactured for heavy-duty reliability and long wear life with minimum maintenance required. Every Nelson Irrigation Big Gun is subjected to the toughest inspection testing and quality control standards in the industry. The SR (Slow Reverse) series of Irrigation Big Guns is far and away the number one choice for center pivot end gun and traveler use around the world ... it's indispensable in dust suppression and wastewater applications as well. With its proven dual arm drive and patented dual drive spoon, the SR gun reverses at the same slow, steady speed as it drives forward. This greatly reduces the vibration and whipping action of the old fast reverse system, which puts excessive stress and strain on the carrying device. The legendary F series (Full Circle) is available again.
Flow range from 250 to 1000 gpm
A - Ring Nozzle
B - Taper Bore Nozzle
Performance (Ring Nozzle)
| 1.29 | 1.46 | 1.56 | 1.66 | 1.74 | 1.83 | 1.93 |
PSI | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. |
50 | 230 / 325 | 300 / 355 | 350 / 370 | 410 / 390 | 470 / 405 | 535 / 420 | 640 / 435 |
60 | 250 / 340 | 330 / 370 | 385 / 390 | 445 / 410 | 515 / 425 | 585 / 440 | 695 / 455 |
70 | 270 / 355 | 355 / 385 | 415 / 405 | 480 / 425 | 555 / 440 | 630 / 455 | 755 / 475 |
80 | 290 / 370 | 380 / 400 | 445 / 420 | 515 / 440 | 590 / 455 | 675 / 470 | 805 / 490 |
90 | 310 / 380 | 405 / 415 | 475 / 435 | 545 / 455 | 625 / 470 | 715 / 485 | 855 / 505 |
100 | 325 / 390 | 425 / 425 | 500 / 445 | 575 / 465 | 660 / 480 | 755 / 500 | 900 / 520 |
110 | 340 / 400 | 445 / 435 | 525 / 455 | 605 / 475 | 695 / 490 | 790 / 510 | 945 / 535 |
120 | 355 / 410 | 465 / 445 | 545 / 465 | 630 / 485 | 725 / 500 | 825 / 520 | 985 / 545 |
130 | 370 / 415 | 485 / 450 | 565 / 470 | 655 / 490 | 755 / 505 | 860 / 525 | 1025 / 550 |
Note: 27° Trajectory, for each nozzle size (inches)
Performance (Taper Bore Nozzle)
| 1.05 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.75 | 1.9 |
PSI | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. | GPM / Dia.Ft. |
60 | 250 / 345 | 285 / 355 | 330 / 375 | 385 / 390 | 445 / 410 | 515 / 430 | 585 / 445 | 695 / 470 | 825 / 495 |
70 | 270 / 360 | 310 / 380 | 355 / 395 | 415 / 410 | 480 / 430 | 555 / 450 | 630 / 465 | 755 / 495 | 890 / 515 |
80 | 290 / 375 | 330 / 395 | 380 / 410 | 445 / 430 | 515 / 450 | 590 / 470 | 675 / 485 | 805 / 515 | 950 / 535 |
90 | 310 / 390 | 350 / 410 | 405 / 425 | 475 / 445 | 545 / 465 | 625 / 485 | 715 / 505 | 855 / 535 | 1005 / 555 |
100 | 325 / 400 | 370 / 420 | 425 / 440 | 500 / 460 | 575 / 480 | 660 / 500 | 755 / 520 | 900 / 550 | 1060 / 575 |
110 | 340 / 410 | 390 / 430 | 445 / 450 | 525 / 470 | 605 / 495 | 695 / 515 | 790 / 535 | 945 / 565 | 1110 / 590 |
120 | 355 / 420 | 405 / 440 | 465 / 460 | 545 / 480 | 630 / 505 | 725 / 530 | 825 / 550 | 985 / 580 | 1160 / 605 |
130 | 370 / 425 | 425 / 445 | 485 / 465 | 565 / 485 | 655 / 515 | 755 / 540 | 860 / 560 | 1025 / 590 | 1210 / 620 |
Note: 27° Trajectory, for each nozzle size (inches)
You will now be redirected to another store view according to your geo-location.