Language
American Dollars (USD) - English
menu
search
Search
Novagryl Plus has the same advantageous fiber density as Novagryl. The key innovation lies in the fact that 12 inches (30 cm) of the lateral edges are reinforced. The extra thickness on the edges makes it easier to install and remove.
*Due to its larger size and/or weight, handling and/or heavy transport fees will be added to the selected product at the time of payment.
Product No. | Dimension | Dimension | Weight | ||
---|---|---|---|---|---|
NOPL10,5X100 Choose this option | 10.5 m x 100 m | 34' x 328' | 43.98 lb | Choose this option | |
NOPL10,5X150 Choose this option | 10.5 m x 150 m | 34' x 492' | 66 lb | Choose this option | |
NOPL10,5X200 Choose this option | 10.5 m x 200 m | 34' x 656' | 88 lb | Choose this option | |
NOPL10,5X250 Choose this option | 10.5 m x 250 m | 34' x 820' | 109.73 lb | Choose this option | |
NOPL10,5X305 Choose this option | 10.5 m x 305 m | 34' x 1000' | 134 lb | Choose this option | |
NOPL12,8X100 Choose this option | 12.8 m x 100 m | 42' x 328' | 53.50 lb | Choose this option | |
NOPL12,8X153 Choose this option | 12.8 m x 153 m | 42' x 502' | 82 lb | Choose this option | |
NOPL12,8X200 Choose this option | 12.8 m x 200 m | 42' x 656' | 107 lb | Choose this option | |
NOPL12,8X250 Choose this option | 12.8 m x 250 m | 42' x 820' | 133.76 lb | Choose this option | |
NOPL12,8X305 Choose this option | 12.8 m x 305 m | 42' x 1000' | 163.19 lb | Choose this option | |
NOPL13,6X100 Choose this option | 13.6 m x 100 m | 45' x 328' | 56.85 lb | Choose this option | |
NOPL13,6X185 Choose this option | 13.6 m x 185 m | 45' x 607' | 105.3 lb | Choose this option | |
NOPL13,6X150 Choose this option | 13.6 m x 150 m | 45' x 492' | 85.27 lb | Choose this option | |
NOPL13,6X200 Choose this option | 13.6 m x 200 m | 45' x 656' | 114 lb | Choose this option | |
NOPL13,6X250 Choose this option | 13.6 m x 250 m | 45' x 820' | 142.12 lb | Choose this option | |
NOPL13,6X305 Choose this option | 13.6 m x 305 m | 45' x 1 000' | 173.8 lb | Choose this option | |
NOPL15,2X100 Choose this option | 15.2 m x 100 m | 50' x 328' | 63.54 lb | Choose this option | |
NOPL15,2X153 Choose this option | 15.2 m x 153 m | 50' x 502' | 97.4 lb | Choose this option | |
NOPL15,2X250 Choose this option | 15.2 m x 250 m | 50' x 820' | 158.84 lb | Choose this option | |
NOPL15,2X305 Choose this option | 15.2 m x 305 m | 50' x 1000' | 193.78 lb | Choose this option | |
NOPL16X100 Choose this option | 16 m x 100 m | 52' x 328' | 66.88 lb | Choose this option | |
NOPL16X130 Choose this option | 16 m x 130 m | 52' x 426' | 87.13 lb | Choose this option | |
NOPL16X153 Choose this option | 16 m x 153 m | 52' x 502' | 102.33 lb | Choose this option | |
NOPL16X170 Choose this option | 16 m x 170 m | 52' x 558' | 113.9 lb | Choose this option | |
NOPL16X185 Choose this option | 16 m x 185 m | 52' x 607' | - | Choose this option | |
NOPL16X200 Choose this option | 16 m x 200 m | 52' x 656' | 133.76 lb | Choose this option | |
NOPL16X225 Choose this option | 16 m x 225 m | 52' x 738' | 173.0 lb | Choose this option | |
NOPL16X250 Choose this option | 16 m x 250 m | 52' x 820' | 167.20 lb | Choose this option | |
NOPL16X305 Choose this option | 16 m x 305 m | 52' x 1000' | 203.98 lb | Choose this option | |
NOPL17,4X153 Choose this option | 17.4 m x 153 m | 57' x 502' | 111.5 lb | Choose this option | |
NOPL17,4X250 Choose this option | 17.4 m x 250 m | 57' x 820' | 182.88 lb | Choose this option | |
NOPL17,4X305 Choose this option | 17.4 m x 305 m | 57' x 1 000' | 222.3 lb | Choose this option | |
NOPL18,5X200 Choose this option | 18.5 m x 200 m | 61' x 656' | TBD | Choose this option | |
NOPL18,5X250 Choose this option | 18.5 m x 250 m | 61' x 820' | 193.7 lb | Choose this option | |
NOPL18,5X305 Choose this option | 18.5 m x 305 m | 61' x 1 000' | 236.3 lb | Choose this option | |
NOPL20,4X100 Choose this option | 20.4 m x 100 m | 67' x 328' | 85.5 lb | Choose this option | |
NOPL20,4X200 Choose this option | 20.4 m x 200 m | 67' x 656' | 170.9 lb | Choose this option | |
NOPL20,4X250 Choose this option | 20.4 m x 250 m | 67' x 820' | 213.18 lb | Choose this option | |
NOPL20,40X305 Choose this option | 20.4 m x 305 m | 67' x 1 000' | 260.3 lb | Choose this option | |
NOPL21,8X192 Choose this option | 21.8 m x 192 m | 71.5' x 630' | 175.3 lb | Choose this option |
Novagryl Plus has the same advantageous fiber density as Novagryl floating row covers. The key innovation lies in the fact that 12 inches (30 cm) of the lateral edges are reinforced. The extra thickness on the edges makes it easier to install and remove, which allows to get better crop protection against the wind.
Advantages :
More information : Manufacturer website