Language
Product No. | Description | Diameter | Thickness | Length | ||
---|---|---|---|---|---|---|
IKA TUY-3X30-WR Choose this option | Female coupler, band and hatch - Wade Rain | 3'' | 0.050'' | 30' | Choose this option | |
IKA TUY-4X30-WR Choose this option | Female coupler, band and hatch - Wade Rain | 4'' | 0.050'' | 30' | Choose this option | |
IKA TUY-5X30-WR Choose this option | Female coupler, band and hatch - Wade Rain | 5'' | 0.052'' | 30' | Choose this option | |
IKA TUY-6X30-WR Choose this option | Female coupler, band and hatch - Wade Rain | 6'' | 0.058'' | 30' | Choose this option | |
IKA TUY-6X30-RL Choose this option | Male and Female couplers - Ring Lock | 6'' | 0.058'' | 30' | Choose this option | |
IKA TUY-8X30-RL Choose this option | Ring Lock | 8'' | 0.072'' | 30' | Choose this option | |
IKA TUY-4X30-SR Choose this option | Male and Female couplers - Sure Rane | 4'' | 0.050'' | 30' | Choose this option | |
IKA TUY-3X30-MI Choose this option | Female coupler, band and latch - miller | 3'' | 0.050'' | 30' | Choose this option | |
IKA TUY-4X30-MI Choose this option | Female coupler, band and latch - miller | 4'' | 0.050'' | 30' | Choose this option | |
IKA TUY-5X30-MI Choose this option | Female coupler, band and latch - miller | 5'' | 0.052'' | 30' | Choose this option | |
IKA TUY-6X30-MI Choose this option | Female coupler, band and latch - miller | 6'' | 0.058'' | 30' | Choose this option |
Handmove irrigation systems fit your farm and crop no matter what you grow. Field crops, pastures, row crops, fruits and berries - you can boost yields, improve quality and lower crop production costs over normal flood irrigation. Farmers have proved that the timely moisture of with sprinkler irrigation assures full production year after year with a minimum of water and labor when compared with flood irrigation.