Language
The relief valve prevents excess pressures. For instance, it is used in pump-equipped irrigation systems. A pressure spring maintains the valve closed and only opens it when needed, i.e. when pressure exceeds set level.
Product No. | Size | Factory pre-set | Range PSI | ||
---|---|---|---|---|---|
IV RVHD05 Choose this option | ½'' MPT x ½'' FPT | 75 PSI | 10 to 150 PSI | Choose this option | |
IV RVHD07 Choose this option | ¾'' MPT x ¾'' FPT | 75 PSI | 10 to 100 PSI | Choose this option | |
IV RVHD10 Choose this option | 1'' MPT x 1'' FPT | 75 PSI | 50 to 200 PSI | Choose this option | |
IV RVHD12 Choose this option | 1 ¼'' MPT x 1 ¼'' FPT | 65 PSI | 50 to 100 PSI | Choose this option | |
IV RVHD20 Choose this option | 2'' MPT x 2'' FPT | 65 PSI | 60 to 100 PSI | Choose this option |
You will now be redirected to another store view according to your geo-location.