Language
The reducing Tees schedule 40 (Slip x Slip x Fpt) are ideal for irrigation or plumbing. The available sizes vary between 3/8'' to 8''
Read MoreProduct No. | Manufacturer No. | Dimension | |
---|---|---|---|
II 402053 Choose this option | 402-053 | 3/8'' X 3/8'' X 1/2'' | Choose this option |
II 402071 Choose this option | 402-071 | 1/2'' X 1/2'' X 1/8'' | Choose this option |
II 402072 Choose this option | 402-072 | 1/2'' X 1/2'' X 1/4'' | Choose this option |
II 402074 Choose this option | 402-074 | 1/2'' X 1/2'' X 3/4'' | Choose this option |
II 402094 Choose this option | 402-094 | 3/4'' X 1/2'' X 1/2'' | Choose this option |
II 402095 Choose this option | 402-095 | 3/4'' X 1/2'' X 3/4'' | Choose this option |
II 402101 Choose this option | 402-101 | 3/4'' X 3/4'' X 1/2'' | Choose this option |
II 402124 Choose this option | 402-124 | 1'' X 3/4'' X 1/2'' | Choose this option |
II 402125 Choose this option | 402-125 | 1'' X 3/4'' X 3/4'' | Choose this option |
II 402130 Choose this option | 402-130 | 1'' X 1'' X 1/2'' | Choose this option |
II 402131 Choose this option | 402-131 | 1'' X 1'' X 3/4'' | Choose this option |
II 402156 Choose this option | 402-156 | 1 1/4'' X 1'' X 1/2'' | Choose this option |
II 402157 Choose this option | 402-157 | 1 1/4'' X 1'' X 3/4'' | Choose this option |
II 402158 Choose this option | 402-158 | 1 1/4'' X 1'' X 1'' | Choose this option |
II 402166 Choose this option | 402-166 | 1 1/4'' X 1 1/4'' X 1/2'' | Choose this option |
II 402167 Choose this option | 402-167 | 1 1/4'' X 1 1/4'' X 3/4'' | Choose this option |
II 402168 Choose this option | 402-168 | 1 1/4'' X 1 1/4'' X 1'' | Choose this option |
II 402199 Choose this option | 402-199 | 1 1/2'' X 1 1/4'' X 1/2'' | Choose this option |
II 402201 Choose this option | 402-201 | 1 1/2'' X 1 1/4 X 3/4'' | Choose this option |
II 402202 Choose this option | 402-202 | 1 1/2'' X 1 1/4'' X 1'' | Choose this option |
II 402209 Choose this option | 402-209 | 1 1/2'' X 1 1/2'' X 1/2'' | Choose this option |
II 402210 Choose this option | 402-210 | 1 1/2'' X 1 1/2'' X 3/4'' | Choose this option |
II 402211 Choose this option | 402-211 | 1 1/2'' X 1 1/2'' X 1'' | Choose this option |
II 402212 Choose this option | 402-212 | 1 1/2'' X 1 1/2'' X 1 1/4'' | Choose this option |
II 402238 Choose this option | 402-238 | 2'' X 1 1/2'' X 3/4'' | Choose this option |
II 402239 Choose this option | 402-239 | 2'' X 1 1/2'' X 1'' | Choose this option |
II 402247 Choose this option | 402-247 | 2'' X 2'' X 1/2'' | Choose this option |
II 402248 Choose this option | 402-248 | 2'' X 2'' X 3/4'' | Choose this option |
II 402249 Choose this option | 402-249 | 2'' X 2'' X 1'' | Choose this option |
II 402250 Choose this option | 402-250 | 2'' X 2'' X1 1/4'' | Choose this option |
II 402251 Choose this option | 402-251 | 2'' X 2'' X 1 1/2 | Choose this option |
II 402287 Choose this option | 402-287 | 2 1/2'' X 2 1/2'' 1/2'' | Choose this option |
II 402288 Choose this option | 402-288 | 2 1/2'' X 2 1/2'' X 3/4'' | Choose this option |
II 402289 Choose this option | 402-289 | 2 1/2'' X 2 1/2'' X 1'' | Choose this option |
II 402290 Choose this option | 402-290 | 2 1/2'' X 2 1/2'' X 1 1/4'' | Choose this option |
II 402291 Choose this option | 402-291 | 2 1/2'' X 2 1/2'' X 11/2'' | Choose this option |
II 402292 Choose this option | 402-292 | 2 1/2'' X 2 1/2'' X 2'' | Choose this option |
II 402333 Choose this option | 402-333 | 3'' X 3'' X 1/2'' | Choose this option |
II 402334 Choose this option | 402-334 | 3'' X 3'' X 3/4'' | Choose this option |
II 402335 Choose this option | 402-335 | 3'' X 3'' X 1'' | Choose this option |
II 402337 Choose this option | 402-337 | 3'' X 3'' X 1 1/2'' | Choose this option |
II 402338 Choose this option | 402-338 | 3'' X 3'' X 2'' | Choose this option |
II 402416 Choose this option | 402-416 | 4'' X 4'' X 3/4'' | Choose this option |
II 402417 Choose this option | 402-417 | 4'' X 4'' X 1'' | Choose this option |
II 402420 Choose this option | 402-420 | 4'' X 4'' X 2'' | Choose this option |
II 402422 Choose this option | 402-422 | 4'' X 4'' X 3'' | Choose this option |
II 402490 Choose this option | 402-490 | 5'' X 5'' X 4'' | Choose this option |
II 402528 Choose this option | 402-528 | 6'' X 6'' X 2'' | Choose this option |
II 402530 Choose this option | 402-530 | 6'' X 6'' X 3'' | Choose this option |
II 402532 Choose this option | 402-532 | 6'' X 6'' X 4'' | Choose this option |
II 402578 Choose this option | 402-578 | 8'' X 8'' X 2'' | Choose this option |
II 402580 Choose this option | 402-580 | 8'' X 8'' X 3'' | Choose this option |
II 402582 Choose this option | 402-582 | 8'' X 8'' X 4'' | Choose this option |
Reducing PVC Tee (slip x slip x fipt)
Dimension Legend
Ex:
Dimension = 1" x 3/4" x 1/2"
A = 1"
B = 3/4"
C = 1/2"
You will now be redirected to another store view according to your geo-location.