Language
The PVC Reducing Tee Schedule 40 (Insert x Insert x FPT) are ideal for irrigation or plumbing. The available sizes vary between 1/2'' to 2''
Read MoreProduct No. | Manufacturer No. | Dimension | |
---|---|---|---|
II 1402094 Choose this option | 1402-094 | 3/4'' X 1/2'' X 1/2'' | Choose this option |
II 1402210 Choose this option | 1402-210 | 1-1/2'' X 1-1/2'' X 3/4'' | Choose this option |
II 1402131 Choose this option | 1402-131 | 1'' X 1'' X 3/4'' | Choose this option |
II 1402101 Choose this option | 1402-101 | 3/4'' X 3/4'' X 1/2'' | Choose this option |
II 1402124 Choose this option | 1402-124 | 1'' X 3/4'' X 1/2'' | Choose this option |
II 1402125 Choose this option | 1402-125 | 1'' X 3/4'' X 3/4'' | Choose this option |
II 1402130 Choose this option | 1402-130 | 1'' X 1'' X 1/2'' | Choose this option |
II 1402156 Choose this option | 1402-156 | 1-1/4'' X 1'' X 1/2'' | Choose this option |
II 1402157 Choose this option | 1402-157 | 1-1/4'' X 1'' X 3/4 | Choose this option |
II 1402166 Choose this option | 1-1/4" X 1-1/4" X 1/2" | Choose this option | |
II 1402167 Choose this option | 1402-167 | 1-1/4'' X 1-1/4 X 3/4'' | Choose this option |
II 1402168 Choose this option | 1402-168 | 1-1/4'' x 1-1/4'' x 1'' | Choose this option |
II 1402199 Choose this option | 1402-199 | 1-1/2'' X 1-1/4'' X 1/2'' | Choose this option |
II 1402201 Choose this option | 1402-201 | 1-1/2'' X 1-1/4'' X 3/4'' | Choose this option |
II 1402202 Choose this option | 1402-202 | 1-1/2'' X 1-1/4'' X 1'' | Choose this option |
II 1402209 Choose this option | 1402-209 | 1-1/2'' X 1-1/2'' X 1/2'' | Choose this option |
II 1402211 Choose this option | 1402-211 | 1-1/2'' X 1-1/2'' X 1'' | Choose this option |
II 1402212 Choose this option | 1402-212 | 1-1/2'' X 1-1/2'' X 1-1/4 | Choose this option |
II 1402247 Choose this option | 1402-247 | 2'' X 2'' X 1/2'' | Choose this option |
II 1402248 Choose this option | 1402-248 | 2'' X 2'' X 3/4'' | Choose this option |
II 1402249 Choose this option | 1402-249 | 2'' X 2'' X 1'' | Choose this option |
II 1402251 Choose this option | 1402-251 | 2'' X 2'' X 1-1/2'' | Choose this option |
PVC Reducing Tee (insert x insert x fpt)
Dimension Legend
Ex:
Dimension = 1" x 3/4'' x 1/2''
A = 1''
B = 3/4''
C = 1/2''
You will now be redirected to another store view according to your geo-location.