Language
Product No. | Gallons (U.S. GPM) |
Suction | Discharge | Pressure Min/Max |
HP required Min/Max |
RPM | To operate... | ||
---|---|---|---|---|---|---|---|---|---|
IKPO D2/50P Choose this option | 275 | 3'' | 2'' | 50/121 | 17/27 | 540 | Sprinklers | Choose this option | |
IKPO D2/65P Choose this option | 450 | 4'' | 4'' | 60/107 | 18/36 | 540 | Sprinklers | Choose this option | |
IKPO D2/80P Choose this option | 700 | 5'' | 4'' | 60/120 | 28/60 | 540 | Sprinklers | Choose this option | |
IKPO D3/65P Choose this option | 500 | 4'' | 4'' | 90/160 | 28/55 | 540 | Sprinklers | Choose this option | |
IKPO D3/101P Choose this option | 1200 | 6'' | 4'' | 100/160 | 60/125 | 540 or 1000 |
Sprinklers & Guns |
Choose this option |
Rugged Tractor Driven Centrifugal Pumps!
Caprari horizontal centrifugal PTO pumps are designed to suit all types of irrigation systems. These rugged, efficient pumps are usually supplied mounted on a two wheeled cart making them very easy to handle. Line includes high head pumps suitable for all sizes of traveling irrigation machines.
Several models available!
Please note figures are approximate. Many factors have to be taken into account such as: suction lift, atmospheric pressure, suction pipe size, etc...
You will now be redirected to another store view according to your geo-location.