Can - En

FREE STANDARD SHIPPING OVER $200 ONLINE
COVID-19 - UPDATE JANUARY 2021 - PLEASE NOTE THAT OUR STORES ARE OPEN TO CLIENTS ONLY FOR THE SERVICE COUNTER, OUR SHOWROOMS REMAIN CLOSED UNTIL FURTHER NOTICE.
Shipping cost evaluation is required for some of the products.
Novagryl Plus has the same advantageous fiber density as Novagryl. The key innovation lies in the fact that 12 inches (30 cm) of the lateral edges are reinforced. The extra thickness on the edges makes it easier to install and remove.
Read MoreProduct No. | Dimension (meter) | Dimension (feet) | Weight | Quote Required |
---|---|---|---|---|
NOPL10,5X100 | 10.5m x 100m | 34' x 328' | 43.98 lb | X |
NOPL10,5X150 | 10.5m x 150m | 34' x 492' | 66 lb | X |
NOPL10,5X200 | 10.5m x 200m | 34' x 656' | 88 lb | X |
NOPL10,5X250 | 10.5m x 250m | 34' x 820' | 109.73 lb | X |
NOPL10,5X305 | 10.5m x 305m | 34' x 1000' | 134 lb | X |
NOPL11,3X250 | 11.3m x 250m | 37' x 820' | 118.09 lb | X |
NOPL12,8X100 | 12.8m x 100m | 42' x 328' | 53.50 lb | X |
NOPL12,8X153 | 12.8m x 153m | 42' x 502' | 82 lb | X |
NOPL12,8X200 | 12.8m x 200m | 42' x 656' | 107 lb | X |
NOPL12,8X250 | 12.8m x 250m | 42' x 820' | 133.76 lb | X |
NOPL12,8X305 | 12.8m x 305m | 42' x 1000' | 163.19 lb | X |
NOPL13,6X100 | 13.6m x 100m | 45' x 328' | 56.85 lb | X |
NOPL13,6X150 | 13.6m x 150m | 45' x 492' | 85.27 lb | X |
NOPL13,6X185 | 13.6m x 185m | 45' x 607' | 105,3 lb | X |
NOPL13,6X200 | 13.6m x 200m | 45' x 656' | 114 lb | X |
NOPL13,6X250 | 13.6m x 250m | 45' x 820' | 142.12 lb | X |
NOPL13,6X305 | 13.6m x 305m | 45' x 1 000' | 173.8 lb | X |
NOPL15,2X100 | 15.2m x 100m | 50' x 328' | 63.54 lb | X |
NOPL15,2X153 | 15.2m x 153m | 50' x 502' | 97.4 lb | X |
NOPL15,2X250 | 15.2m x 250m | 50' x 820' | 158.84 lb | X |
NOPL15,2X305 | 15.2m x 305m | 50' x 1000' | 193.78 lb | X |
NOPL16X100 | 16m x 100m | 52' x 328' | 66.88 lb | X |
NOPL16X130 | 16m x 130m | 52' x 426' | 87,13 lb | X |
NOPL16X153 | 16m x 153m | 52' x 502' | 102.33 lb | X |
NOPL16X170 | 16m x 170m | 52' x 558' | 113.9 lb | X |
NOPL16X185 | 16m x 185m | 52' x 607' | - | X |
NOPL16X200 | 16m x 200m | 52' x 656' | 133.76 lb | X |
NOPL16X225 | 16m x 225m | 52' x 738' | 173.0 lb | X |
NOPL16X250 | 16m x 250m | 52' x 820' | 167.20 lb | X |
NOPL16X305 | 16m x 305m | 52' x 1000' | 203.98 lb | X |
NOPL17,4X153 | 17.4m x 153m | 57' x 502' | 111.5 lb | X |
NOPL17,4X250 | 17.4m x 250m | 57' x 820' | 182.88 lb | X |
NOPL17,4X305 | 17.4m x 305m | 57' x 1 000' | 222.3 lb | X |
NOPL18,5X250 | 18,5m x 250m | 61' x 820' | 193.7 lb | X |
NOPL18,5X305 | 18,5m x 305m | 61' x 1 000' | 236.3 lb | X |
NOPL20,4X100 | 20.4m x 100m | 67' x 328' | 85.5 lb | X |
NOPL20,4X200 | 20.4m x 200m | 67' x 656' | 170.9 lb | X |
NOPL20,4X250 | 20.4m x 250m | 67' x 820' | 213.18 lb | X |
NOPL20,40X305 | 20.4m x 305m | 67' x 1 000' | 260.3 lb | X |
NOPL21,8X192 | 21,8m x 192m | 71,53' x 629,9' | 175,3 lb | X |
Novagryl Plus has the same advantageous fiber density as Novagryl floating row covers. The key innovation lies in the fact that 12 inches (30 cm) of the lateral edges are reinforced. The extra thickness on the edges makes it easier to install and remove, which allows to get better crop protection against the wind.
Advantages :
You will now be redirected to another store view according to your geo-location.
You will now be redirected to another store view according to your geo-location.