Language
The Mazzei venturi differential pressure injector is used to transfer additive liquids/gases in a solution. Injector works with a wide range of pressures.
Read MoreProduct No. | Name of the product | Inlet & Outlet | Suction Port Barb | Suction Port Thread | Maximum suction capacity at 50 PSI (GPH) | ||
---|---|---|---|---|---|---|---|
IE INJ-283 Choose this option | Injector 283 - 1/2'' | 1/2'' | 1/4'' | N / A | 6 | Choose this option | |
IE INJ-287 Choose this option | Injector 287 - 1/2'' | 1/2'' | 1/4'' | N / A | 8.3 | Choose this option | |
IE INJ-384 Choose this option | Injector 384 - 1/2'' | 1/2'' | 1/4'' | 1/4'' | 14.1 | Choose this option | |
IE INJ-484A Choose this option | Injector 484A - 3/4'' MPT X 1/4'' SUCC | 3/4'' | 1/4'' | 1/4'' | 17.4 | Choose this option | |
IE INJ-584 Choose this option | Injector 584 - 3/4'' MPT X 4'' SUCC | 3/4'' | 1/4'' | 1/4'' | 25.6 | Choose this option | |
IE INJ-1078 Choose this option | Injector 1078 - 1'' MPT X 8'' SUCC | 1'' | 1/2'' | 1/2'' | 92.4 | Choose this option | |
IE INJ-1583A Choose this option | Injector 1583A - 1 1/2'' MPT X 1/2'' SUCC | 1 1/2'' | 1/2'' | 1/2'' | 227 | Choose this option | |
IE INJ-1587 Choose this option | Injector 1587 - 1 1/2'' MPT X 1/2'' SUCC | 1 1/2'' | 1/2'' | 1/2'' | 261 | Choose this option | |
IE INJ-2081 Choose this option | Injector 2081 - 2'' | 2'' | N / A | 1-1/4'' | 631 | Choose this option |
The Mazzei venturi differential pressure injector is used to transfer additive liquids/gases in a solution. When there is sufficient pressure difference between the injector's input and output, a vacuum is created inside the injector's body. This vacuum creates suction that triggers the intake of the liquid or gas through the suction opening. The injector works with a wide range of pressures.
Model | Flow (GPM) | Maximum Injector(GPH) | Minimum Diameter suction line |
287 | * 0.9 - 4 | 3.0 | 1/4'' |
384 | * 3 - 8 | 10.0 | 1/4'' |
484 | * 4 - 12 | 13.0 | 1/4'' |
584 | * 7 - 50 | 22.0 | 1/4" |
584 | * 9 - 80 | 22.0 | 1/4'' |
1078 | * 18 - 80 | 86.0 | 1/2" |
1078 | * 18 -160 | 86.0 | 1/2'' |
1583A | * 34 -350 | 170.0 | 1/2'' |
2081 | * 110-600 | 450.0 | 1'' |
* Motive Flow must be exceted
You will now be redirected to another store view according to your geo-location.