Language
Low volume Naan sprinkler for delicate irrigation operations.
Read MoreFlow rate (GPH) |
Pressure (PSI) |
Trajectory angles | Diameter | Spacing | Nozzle description |
---|---|---|---|---|---|
63 71 76 82 86 91 |
25 30 35 40 45 50 |
14° 14° 14° 14° 14° 14° |
47' 49' 50' 52' 54' 56' |
26' x 26' 26' x 29' 29' x 29' 29' x 29' *Uniformity will vary depending on the spacing chosen |
Red 0.098'' |
Nozzle Size & Color | Pressure PSI | Flow Rate GPH | Diameter FEET | Rate (Inch/hr) 26'x26' | Rate (Inch/hr) 26'x29' | Rate (Inch/hr) 29'x29' | Rate (Inch/hr) 29'x32' | Rate (Inch/hr) 32'x32' |
0.098" | 25 | 63 | 47 | 0.150 | 0.134 | 0.120 | 0.106 | 0.093 |
Red | 30 | 71 | 49 | 0.168 | 0.151 | 0.135 | 0.119 | 0.104 |
35 | 76 | 50 | 0.181 | 0.162 | 0.145 | 0.128 | 0.112 | |
40 | 82 | 82 | 0.194 | 0.174 | 0.156 | 0.137 | 0.120 | |
45 | 86 | 54 | 0.205 | 0.184 | 0.165 | 0.145 | 0.127 | |
50 | 91 | 56 | 0.217 | 0.194 | 0.174 | 0.153 | 0.134 |
You will now be redirected to another store view according to your geo-location.