Language
Brass nozzles with valves are used with Rain Bird 40C-30C-26-S brass sprinklers. Each nozzle sets the desired water flow and spray range based on the pressure.
Read MoreProduct No. | Diameter | PSI @ Nozzle | Radius | GPM | ||
---|---|---|---|---|---|---|
IJ NOZ-11/64WV Choose this option | 11/64'' | 35 to 80 | 47 to 53 | 5.10 to 7.70 | Choose this option | |
IJ NOZ-1/4WV Choose this option | 1/4'' | 25 to 80 | 47 to 64 | 9.10 to 16.30 | Choose this option | |
IJ NOZ-1/8 Choose this option | 1/8'' | 25 to 80 | 39'' to 43'' | 2.30 to 4.10 | Choose this option | |
IJ NOZ-1/8-20 Choose this option | 1/8'' | 45 to 80 | TBD | 3.05 to 4.09 | Choose this option | |
IJ NOZ-3/16WV Choose this option | 3/16'' | 25 to 80 | 44 to 56 | 5.10 to 9.10 | Choose this option | |
IJ NOZ-3/32-20 Choose this option | 3/32'' | 20 to 60 | TBD | 1.14 to 1.97 | Choose this option | |
IJ NOZ-5/32WV Choose this option | 5/32'' | 35 to 80 | 46 to 50 | 4.20 to 6.40 | Choose this option | |
IJ NOZ-7/32WV Choose this option | 7/32'' | 25 to 80 | 46 to 61 | 7.00 to 12.40 | Choose this option | |
IJ NOZ-7/64 Choose this option | 7/64'' | 25 to 80 | 38 to 42 | 1.70 to 3.10 | Choose this option | |
IJ NOZ-9/32WV Choose this option | 9/32'' | 25 to 70 | 48 to 65 | 11.50 to 19.20 | Choose this option | |
IJ NOZ-9/64 Choose this option | 9/64'' | 25 to 70 | 40 to 44 | 2.90 to 4.80 | Choose this option | |
IJ NOZ-13/64WV Choose this option | 13/64'' | 25 to 80 | 45 to 58 | 6.00 to 10.70 | Choose this option | |
IJ NOZ-PLUG1/8 Choose this option | 1/8'' | TBD | TBD | TBD | Choose this option |
Brass nozzles with valves are designed to be used with Rain Bird 40C-30C-26-S brass sprinklers. Each nozzle sets the desired water flow and spray range based on the pressure provided. Refer to the table in the “Brochure” tab.
** Max. of one nozzle for an ordered sprinkler
You will now be redirected to another store view according to your geo-location.