Language
Reducing PVC Tee Slip Schedule 40 ideal for the irrigation and plumbing. The available sizes vary from 3/8'' x 3/8'' x 1/2'' to 12'' x 12'' x10''
Read MoreProduct No. | Manufacturer No. | Dimension | |
---|---|---|---|
II 401053 Choose this option | 401-053 | 3/8'' x 3/8 '' x 1/2'' | Choose this option |
II 401074 Choose this option | 401-074 | 1/2'' x 1/2'' x 3/4'' | Choose this option |
II 401094 Choose this option | 401-094 | 3/4'' x 1/2'' x 1/2'' | Choose this option |
II 401095 Choose this option | 401-095 | 3/4'' x 1/2'' x 3/4'' | Choose this option |
II 401101 Choose this option | 401-101 | 3/4'' x 3/4'' x 1/2'' | Choose this option |
II 401102 Choose this option | 401-102 | 3/4'' x 3/4'' x 1'' | Choose this option |
II 401122 Choose this option | 401-122 | 1'' x 1/2'' x 1'' | Choose this option |
II 401124 Choose this option | 401-124 | 1'' x 3/4'' x 1/2'' | Choose this option |
II 401125 Choose this option | 401-125 | 1'' x 3/4'' x 3/4'' | Choose this option |
II 401126 Choose this option | 401-126 | 1'' x 3/4'' x 1'' | Choose this option |
II 401130 Choose this option | 401-130 | 1'' x 1'' x 1/2'' | Choose this option |
II 401131 Choose this option | 401-131 | 1'' x 1'' x 3/4'' | Choose this option |
II 401132 Choose this option | 401-132 | 1'' x 1'' x 1 1/4'' | Choose this option |
II 401133 Choose this option | 401-133 | 1'' x 1'' x 1 1/2'' | Choose this option |
II 401156 Choose this option | 401-156 | 1 1/4'' x 1'' x 1/2'' | Choose this option |
II 401157 Choose this option | 401-157 | 1 1/4'' x 1'' x 3/4'' | Choose this option |
II 401158 Choose this option | 401-158 | 1 1/4'' x 1'' x 1'' | Choose this option |
II 401166 Choose this option | 401-166 | 12'' x 12'' x 6'' | Choose this option |
II 401167 Choose this option | 401-167 | 1 1/4'' x 1 1/4'' x 3/4'' | Choose this option |
II 401168 Choose this option | 401-168 | 1 1/4'' x 1 1/4'' x 1'' | Choose this option |
II 401169 Choose this option | 401-169 | 1 1/4'' x 1 1/4'' x 1 1/2'' | Choose this option |
II 401199 Choose this option | 401-199 | 1 1/2'' x 1 1/4'' x 1/2'' | Choose this option |
II 401201 Choose this option | 401-201 | 1 1/2'' x 1 1/4'' x 3/4'' | Choose this option |
II 401202 Choose this option | 401-202 | 1 1/2'' x 1 1/4'' x 1'' | Choose this option |
II 401209 Choose this option | 401-209 | 1 1/2'' x 1 1/2'' x 1/2'' | Choose this option |
II 401210 Choose this option | 401-210 | 1 1/2'' x 1 1/2'' x 3/4'' | Choose this option |
II 401211 Choose this option | 401-211 | 1 1/2'' x 1 1/2'' x 1'' | Choose this option |
II 401212 Choose this option | 401-212 | 1 1/2'' x 1 1/2'' x 1 1/4'' | Choose this option |
II 401213 Choose this option | 401-213 | 1 1/2'' x 1 1/2'' x 2'' | Choose this option |
II 401238 Choose this option | 401-238 | 2'' x 1 1/2'' x 3/4'' | Choose this option |
II 401239 Choose this option | 401-239 | 2'' x 1 1/2'' x 1'' | Choose this option |
II 401247 Choose this option | 401-247 | 2'' x 2'' x 1/2'' | Choose this option |
II 401248 Choose this option | 401-248 | 2'' x 2'' x 3/4'' | Choose this option |
II 401249 Choose this option | 401-249 | 2'' x 2'' x 1'' | Choose this option |
II 401250 Choose this option | 401-250 | 2'' x 2'' x 1 1/4'' | Choose this option |
II 401251 Choose this option | 401-251 | 2'' x 2'' x 1 1/2'' | Choose this option |
II 401287 Choose this option | 401-287 | 2 1/2'' x 2 1/2'' x 1/2'' | Choose this option |
II 401288 Choose this option | 401-288 | 2 1/2'' x 2 1/2'' x 3/4'' | Choose this option |
II 401289 Choose this option | 401-289 | 2 1/2'' x 2 1/2'' x 1'' | Choose this option |
II 401290 Choose this option | 401-290 | 2 1/2'' x 2 1/2'' x 1 1/4'' | Choose this option |
II 401291 Choose this option | 401-291 | 2 1/2'' x 2 1/2'' x 1 1/2'' | Choose this option |
II 401292 Choose this option | 401-292 | 2 1/2'' x 2 1/2'' x 2'' | Choose this option |
II 401333 Choose this option | 401-333 | 3'' x 3'' x 1/2'' | Choose this option |
II 401334 Choose this option | 401-334 | 3'' x 3'' x 3/4'' | Choose this option |
II 401335 Choose this option | 401-335 | 3'' x 3'' x 1'' | Choose this option |
II 401336 Choose this option | 401-336 | 3'' x 3'' x 1 1/4'' | Choose this option |
II 401337 Choose this option | 401-337 | 3'' x 3'' x 1 1/2'' | Choose this option |
II 401338 Choose this option | 401-338 | 3'' x 3'' x 2'' | Choose this option |
II 401416 Choose this option | 401-416 | 4'' x 4'' x 3/4'' | Choose this option |
II 401415 Choose this option | 401-415 | 4'' x 4'' x 1/2'' | Choose this option |
II 401417 Choose this option | 401-417 | 4'' x 4'' x 1'' | Choose this option |
II 401420 Choose this option | 401-420 | 4'' x 4'' x 2'' | Choose this option |
II 401422 Choose this option | 401-422 | 4'' x 4'' x 3'' | Choose this option |
II 401486 Choose this option | 401-486 | 5'' x 5'' x 2'' | Choose this option |
II 401488 Choose this option | 401-488 | 5'' x 5'' x 3'' | Choose this option |
II 401490 Choose this option | 401-490 | 5'' x 5'' x 4'' | Choose this option |
II 401528 Choose this option | 401-528 | 6'' x 6'' x 2'' | Choose this option |
II 401530 Choose this option | 401-530 | 6'' x 6'' x 3'' | Choose this option |
II 401532 Choose this option | 401-532 | 6'' x 6'' x 4'' | Choose this option |
II 401578 Choose this option | 401-578 | 8'' x 8'' x 2'' | Choose this option |
II 401580 Choose this option | 401-580 | 8'' x 8'' x 3'' | Choose this option |
II 401582 Choose this option | 401-582 | 8'' x 8'' x 4'' | Choose this option |
II 401585 Choose this option | 401-585 | 8'' x 8'' x 6'' | Choose this option |
II 401628 Choose this option | 401-628 | 10'' x 10'' x 8'' | Choose this option |
II 401670 Choose this option | 401-670 | 12'' x 12'' x 10'' | Choose this option |
Reducing PVC Tee (slip x slip x slip)
Dimension Legend
Ex:
Dimension = 1" x 3/4" x 1/2"
A = 1"
B = 3/4"
C = 1/2"