FREE STANDARD SHIPPING ON ONLINE ORDERS OVER $200
FLAT-RATE SHIPPING ON OVERSIZE PRODUCTS ONLINE ONLY
The reducing Tees schedule 40 (Slip x Slip x Fpt) are ideal for irrigation or plumbing. The available sizes vary between 3/8'' to 8''
Read MoreProduct No. | Dimension | ||
---|---|---|---|
II 402053 | 3/8'' X 3/8'' X 1/2'' | ||
II 402071 | 1/2'' X 1/2'' X 1/8'' | ||
II 402072 | 1/2'' X 1/2'' X 1/4'' | ||
II 402074 | 1/2'' X 1/2'' X 3/4'' | ||
II 402094 | 3/4'' X 1/2'' X 1/2'' | ||
II 402095 | 3/4'' X 1/2'' X 3/4'' | ||
II 402101 | 3/4'' X 3/4'' X 1/2'' | ||
II 402124 | 1'' X 3/4'' X 1/2'' | ||
II 402125 | 1'' X 3/4'' X 3/4'' | ||
II 402130 | 1'' X 1'' X 1/2'' | ||
II 402131 | 1'' X 1'' X 3/4'' | ||
II 402156 | 1 1/4'' X 1'' X 1/2'' | ||
II 402157 | 1 1/4'' X 1'' X 3/4'' | ||
II 402158 | 1 1/4'' X 1'' X 1'' | ||
II 402166 | 1 1/4'' X 1 1/4'' X 1/2'' | ||
II 402167 | 1 1/4'' X 1 1/4'' X 3/4'' | ||
II 402168 | 1 1/4'' X 1 1/4'' X 1'' | ||
II 402199 | 1 1/2'' X 1 1/4'' X 1/2'' | ||
II 402201 | 1 1/2'' X 1 1/4 X 3/4'' | ||
II 402202 | 1 1/2'' X 1 1/4'' X 1'' | ||
II 402209 | 1 1/2'' X 1 1/2'' X 1/2'' | ||
II 402210 | 1 1/2'' X 1 1/2'' X 3/4'' | ||
II 402211 | 1 1/2'' X 1 1/2'' X 1'' | ||
II 402212 | 1 1/2'' X 1 1/2'' X 1 1/4'' | ||
II 402238 | 2'' X 1 1/2'' X 3/4'' | ||
II 402239 | 2'' X 1 1/2'' X 1'' | ||
II 402247 | 2'' X 2'' X 1/2'' | ||
II 402248 | 2'' X 2'' X 3/4'' | ||
II 402249 | 2'' X 2'' X 1'' | ||
II 402250 | 2'' X 2'' X1 1/4'' | ||
II 402251 | 2'' X 2'' X 1 1/2 | ||
II 402287 | 2 1/2'' X 2 1/2'' 1/2'' | ||
II 402288 | 2 1/2'' X 2 1/2'' X 3/4'' | 10 | 7.01 lb |
II 402289 | 2 1/2'' X 2 1/2'' X 1'' | ||
II 402290 | 2 1/2'' X 2 1/2'' X 1 1/4'' | ||
II 402291 | 2 1/2'' X 2 1/2'' X 11/2'' | ||
II 402292 | 2 1/2'' X 2 1/2'' X 2'' | ||
II 402333 | 3'' X 3'' X 1/2'' | ||
II 402334 | 3'' X 3'' X 3/4'' | ||
II 402335 | 3'' X 3'' X 1'' | ||
II 402337 | 3'' X 3'' X 1 1/2'' | ||
II 402338 | 3'' X 3'' X 2'' | ||
II 402416 | 4'' X 4'' X 3/4'' | ||
II 402417 | 4'' X 4'' X 1'' | ||
II 402420 | 4'' X 4'' X 2'' | ||
II 402422 | 4'' X 4'' X 3'' | ||
II 402490 | 5'' X 5'' X 4'' | ||
II 402528 | 6'' X 6'' X 2'' | ||
II 402530 | 6'' X 6'' X 3'' | ||
II 402532 | 6'' X 6'' X 4'' | ||
II 402578 | 8'' X 8'' X 2'' | ||
II 402580 | 8'' X 8'' X 3'' | ||
II 402582 | 8'' X 8'' X 4'' |
Reducing PVC Tee (slip x slip x fipt)
Dimension Legend
Ex:
Dimension = 1" x 3/4" x 1/2"
A = 1"
B = 3/4"
C = 1/2"