Language
The pressure regulators offer efficient solutions to topographical problems or up-stream variation. Regulators maintain a constant operating pressure.
Read MoreProduct No. | Description | Pressure (PSI) | Flow range | ||
---|---|---|---|---|---|
IV PRV.75-LF15 Choose this option | 3/4'' Low FLow | 15 | 0.25 to 4.4 gpm | Choose this option | |
IV PRV.75-112 Choose this option | 3/4'' | 12 | 5.5 to 17.6 gpm | Choose this option | |
IV PRV1.5-212 Choose this option | 1-1/2'' X 2 Heads | 12 | 11 to 35 gpm | Choose this option | |
IV PRV2-612 Choose this option | 2'' X 6 Heads | 12 | 33 to 105.6 gpm | Choose this option | |
IV PRV3-1012 Choose this option | 3'' X 10 Heads | 12 | 55 to 175 gpm | Choose this option |
Pressure Regulators are manufactured with non-corrosive, high quality plastic and brass, that withstands all fertilizers and chemicals in common use providing years of trouble-free operation. The one-piece sealed regulating unit - different for each pressure option - is field replaceable and easy to maintain. Available in several sizes, pre-set pressures, and flows from 0.25 to 175 GPM.
Applications
Product Advantages