Language
The clear PVC Static mixer is a product of smart engineering for your fertilizer injection. It allows for you to visualize the mixing process and is built for long-term use due to its PVC construction.
Read MoreProduct No. | Schedule | Pipe diameter | Elements qty | Length | Weight (oz.) | Max. pressure | Flow (GPM) | ||
---|---|---|---|---|---|---|---|---|---|
II KO-SM-3/8-40C-4-6-2 Choose this option | Schedule 40 | 3/8'' | 6 | 6.5'' | 1.3 | 310 | 0.4 - 3 GPM | Choose this option | |
II KO-SM-3/8-40C-4-12-2 Choose this option | Schedule 40 | 3/8'' | 12 | 11'' | 2.1 | 310 | 0.4 - 3 GPM | Choose this option | |
II KO-SM-1/2-40C-4-6-2 Choose this option | Schedule 40 | 1/2'' | 6 | 7'' | 2.1 | 300 | 0.65 - 5 GPM | Choose this option | |
II KO-SM-1/2-40C-4-12-2 Choose this option | Schedule 40 | 1/2'' | 12 | 12'' | 3.3 | 300 | 0.65 - 5 GPM | Choose this option | |
II KO-SM-3/4-40C-4-6-2 Choose this option | Schedule 40 | 3/4'' | 6 | 9'' | 3.7 | 240 | 1.5 - 12 GPM | Choose this option | |
II KO-SM-3/4-40C-4-12-2 Choose this option | Schedule 40 | 3/4'' | 12 | 15'' | 5.8 | 240 | 1.5 - 12 GPM | Choose this option | |
II KO-SM-1-40C-4-6-2 Choose this option | Schedule 40 | 1'' | 6 | 11'' | 6.5 | 220 | 2.5 - 16 GPM | Choose this option | |
II KO-SM-1-40C-4-12-2 Choose this option | Schedule 40 | 1'' | 12 | 18'' | 9.9 | 220 | 2.5 - 16 GPM | Choose this option | |
II KO-SM-1.25-40C-4-6-2 Choose this option | Schedule 40 | 1.25'' | 6 | 14'' | 12.2 | 180 | 4 - 32 GPM | Choose this option | |
II KO-SM-1.25-40C-4-12-2 Choose this option | Schedule 40 | 1.25'' | 12 | 25'' | 18.3 | 180 | 4 - 32 GPM | Choose this option | |
II KO-SM-1.5-40C-4-6-2 Choose this option | Schedule 40 | 1.5'' | 6 | 15'' | 14.8 | 170 | 6 - 40 GPM | Choose this option | |
II KO-SM-1.5-40C-4-12-2 Choose this option | Schedule 40 | 1.5'' | 12 | 28'' | 25.4 | 170 | 6 - 40 GPM | Choose this option | |
II KO-SM-2-40C-4-6-2 Choose this option | Schedule 40 | 2'' | 6 | 19'' | 25 | 140 | 9 - 60 GPM | Choose this option | |
II KO-SM-2-40C-4-12-2 Choose this option | Schedule 40 | 2'' | 12 | 35'' | 43 | 140 | 9 - 60 GPM | Choose this option | |
II KO-SM-3-80C-4-3-2 Choose this option | Schedule 80 | 3'' | 3 | 17'' | 80 | 190 | 100 - 130 GPM | Choose this option |
The clear PVC Static mixer is a product of smart engineering for your fertilizer injection. It allows for you to visualize the mixing process and is built for long-term use due to its PVC construction.
Typical applications
End Connections: Male NPT (Threaded Ends)