Language
Rivulis D900's design minimizes friction loss through its small design, and its uniquely engineered flow path that minimizes the exponent.
Read MoreProduct No. | Inside Diameter | Thickness | Wall Thickness | Outside Diameter | Max Operating Pressure | Outlet Spacing | Roll Length | Flow @ 10 PSI | ||
---|---|---|---|---|---|---|---|---|---|---|
GOEDCO050608034 Choose this option | 5/8'' | 6 mil | 0.006'' | 0.646'' | 15 PSI | 8'' | 9185' | 0.14 GPH | Choose this option | |
GOEDCO050608054 Choose this option | 5/8'' | 6 mil | 0.006'' | 0.646'' | 15 PSI | 8'' | 9185' | 0.22 GPH | Choose this option | |
GOEDCO050608078 Choose this option | 5/8'' | 6 mil | 0.006'' | 0.646'' | 15 PSI | 8'' | 9185' | 0.31 GPH | Choose this option | |
GOEDCO050612023 Choose this option | 5/8'' | 6 mil | 0.006'' | 0.646'' | 15 PSI | 12'' | 9840' | 0.14 GPH | Choose this option | |
GOEDCO050612034 Choose this option | 5/8'' | 6 mil | 0.006'' | 0.646'' | 15 PSI | 12'' | 9840' | 0.22 GPH | Choose this option | |
GOEDCO050612052 Choose this option | 5/8'' | 6 mil | 0.006'' | 0.646'' | 15 PSI | 12'' | 9840' | 0.31 GPH | Choose this option | |
GOEDCO050808034 Choose this option | 5/8'' | 8 mil | 0.008'' | 0.650'' | 18 PSI | 8'' | 8855' | 0.14 GPH | Choose this option | |
GOEDCO050808054 Choose this option | 5/8'' | 8 mil | 0.008'' | 0.650'' | 18 PSI | 8'' | 8855' | 0.22 GPH | Choose this option | |
GOEDCO050812023 Choose this option | 5/8'' | 8 mil | 0.008'' | 0.650'' | 18 PSI | 12'' | 9510' | 0.14 GPH | Choose this option | |
GOEDCO050812034 Choose this option | 5/8'' | 8 mil | 0.008'' | 0.650'' | 18 PSI | 12'' | 9510' | 0.22 GPH | Choose this option | |
GOEDCO050816027 Choose this option | 5/8'' | 8 mil | 0.008'' | 0.650'' | 18 PSI | 16'' | 9510' | 0.22 GPH | Choose this option | |
GOEDCO051012034 Choose this option | 5/8'' | 10 mil | 0.010'' | 0.654'' | 20 PSI | 12'' | 8200' | 0.22 GPH | Choose this option | |
GOEDCO070612023 Choose this option | 7/8'' | 6 mil | 0.006'' | 0.887'' | 12 PSI | 12'' | 8855' | 0.14 GPH | Choose this option | |
GOEDCO070612034 Choose this option | 7/8'' | 6 mil | 0.006'' | 0.887'' | 12 PSI | 12'' | 8855' | 0.22 GPH | Choose this option | |
GOEDCO070812034 Choose this option | 7/8'' | 8 mil | 0.008'' | 0.891'' | 13 PSI | 12'' | 6890' | 0.22 GPH | Choose this option | |
GOEDCO071008054 Choose this option | 7/8'' | 10 mil | 0.010'' | 0.895'' | 17 PSI | 8'' | 4590' | 0.22 GPH | Choose this option | |
GOEDCO071016027 Choose this option | 7/8'' | 10 mil | 0.010'' | 0.895'' | 17 PSI | 16'' | 5245' | 0.22 GPH | Choose this option |
Rivulis D900 Thin Wall Drip Line