US - En

FREE STANDARD SHIPPING OVER $200 ONLINE
COVID-19 - UPDATE JANUARY 2021 - PLEASE NOTE THAT OUR STORES ARE OPEN TO CLIENTS ONLY FOR THE SERVICE COUNTER, OUR SHOWROOMS REMAIN CLOSED UNTIL FURTHER NOTICE.
Product No. | Diameter | PSI @ Nozzle | Radius | GPM |
---|---|---|---|---|
IJ NOZPL-11/64 | 11/16" | 35 to 80 | 47 to 53 | 5.10 to 7.70 |
IJ NOZ-11/64WV | 11/64" | 35 to 80 | 47 to 53 | 5.10 to 7.70 |
IJ NOZ-1/4WV | 1/4" | 25 to 80 | 47 to 64 | 9.10 to 16.30 |
IJ NOZ-1/8 | 1/8" | 25 to 80 | 39" to 43" | 2.30 to 4.10 |
IJ NOZ-1/8-20 | 1/8" | 45 to 80 | 3.05 to 4.09 | |
IJ NOZ-3/16WV | 3/16" | 25 to 80 | 44 to 56 | 5.10 to 9.10 |
IJ NOZ-3/32-20 | 3/32" | 20 to 60 | 1.14 to 1.97 | |
IJ NOZ-5/32WV | 5/32" | 35 to 80 | 46 to 50 | 4.20 to 6.40 |
IJ NOZ-7/32WV | 7/32" | 25 to 80 | 46 to 61 | 7.00 to 12.40 |
IJ NOZ-7/64 | 7/64" | 25 to 80 | 38 to 42 | 1.70 to 3.10 |
IJ NOZ-9/32WV | 9/32" | 25 to 70 | 48 to 65 | 11.50 to 19.20 |
IJ NOZ-9/64 | 9/64" | 25 to 70 | 40 to 44 | 2.90 to 4.80 |
IJ NOZ-13/64 | 13/64" | 25 to 80 | 45 to 58 | 6.00 to 10.70 |
IJ NOZ-13/64WV | 13/64" | 25 to 80 | 45 to 58 | 6.00 to 10.70 |
IJ NOZ-PLUG1/8 | 1/8" |
Brass nozzles with valves are designed to be used with Rain Bird 40C-30C-26-S brass sprinklers. Each nozzle sets the desired water flow and spray range based on the pressure provided. Refer to the table in the “Brochure” tab.
** Max. of one nozzle for an ordered sprinkler