Les colliers en acier inoxydable de grade marine (Bll Séries 87) serrent un raccord sur un tuyau. Il sont disponibles en plusieurs dimensions différentes.
En savoir plusNo. de produit | Grandeur Min. (Po) | Grandeur Max. (Po) | Grandeur Min. (mm) | Grandeur Max. (mm) |
---|---|---|---|---|
IC HAS-05 | 5/16 | 7/8 | 7.94 | 22.23 |
IC HAS-06 | 3/8 | 25/32 | 9.52 | 19.81 |
IC HAS-08 | 1/2 | 1 | 12.7 | 25.4 |
IC HAS-10 | 9/16 | 1-1/8 | 14.27 | 28.57 |
IC HAS-12 | 11/16 | 1-1/4 | 17.47 | 31.75 |
IC HAS-16 | 5/8 | 1-1/2 | 15.87 | 38.1 |
IC HAS-20 | 13/16 | 1-3/4 | 20.62 | 44.45 |
IC HAS-24 | 1-1/16 | 2 | 27.00 | 50.80 |
IC HAS-28 | 1-7/16 | 2-3/8 | 36.50 | 60.32 |
IC HAS-32 | 1-9/16 | 2-1/2 | 39.70 | 63.50 |
IC HAS-36 | 1-13/16 | 2-3/4 | 46.05 | 69.85 |
IC HAS-48 | 2-9/16 | 3-1/2 | 65.10 | 88.90 |
IC HAS-64 | 3-9/16 | 4-1/2 | 90.5 | 114.3 |
IC HAS-96 | 3-5/8 | 6-1/2 | 85.73 | 165.1 |
IC HAS-104 | 4-1/8 | 7 | 104.78 | 177.8 |
IC HAS-116 | 6-7/8 | 7-3/4 | 174.63 | 196.85 |
IC HAS-128 | 7-5/8 | 8-1/2 | 193.68 | 215.9 |
IC HAS-152 | 9-1/8 | 10 | 231.78 | 254 |
You will now be redirected to another store view according to your geo-location.
You will now be redirected to another store view according to your geo-location.