Language
Super Water Wheel Transplanter for Snap-on Spike. The wheels are available in different diameters to change the spacing and the amount of spikes.
Read MoreProduct No. | Description | ||
---|---|---|---|
PI RFSWHEEL24 Choose this option | Super Water Wheel 24'' diameter | Choose this option | |
PI RFSWHEEL26 Choose this option | Super Water Wheel 26'' diameter | Choose this option | |
PI RFSWHEEL30 Choose this option | Super Water Wheel 30'' diameter | Choose this option |
Super Wheel for Snap-on Spike - Charter
Product No | Diameter | Qty. Spike | Spacing |
PI RFSWHEEL24 | 24" | 12 | 8" |
6 | 16" | ||
4 | 22" | ||
3 | 28" | ||
2 | 40" | ||
1 | 77" | ||
PI RFSWHEEL26 | 26" | 18 | 6" |
9 | 12" | ||
6 | 17" | ||
3 | 31" | ||
2 | 45" | ||
1 | 86" | ||
PI RFSWHEEL30 | 30" | 24 | 5" |
12 | 10" | ||
8 | 14" | ||
6 | 19" | ||
4 | 27" | ||
3 | 35" | ||
2 | 51" | ||
1 | 98" |
Note: The charter is calculated with the standard spike C