Language
Novagryl P-30 is a high quality floating row cover recommended for the protection of cold sensitive crops. The thermal protection of the aerial parts and the roots ensures that these plants are sufficiently resistant to the rigors of winter and its brutal temperature variations.
*Due to its larger size and/or weight, handling and/or heavy transport fees will be added to the selected product at the time of payment.
Product No. | Dimension | Dimension | Weight | ||
---|---|---|---|---|---|
AGRYP3010,5X100 Choose this option | 10.5 m x 100 m | 34,4' x 328' | 80 lb | Choose this option | |
AGRYP3012,2X100 Choose this option | 12.2 m x 100 m | 40' x 328' | 94 lb | Choose this option | |
AGRYP3012,2X150 Choose this option | 12.2 m x 150 m | 40' x 492' | 138 lb | Choose this option | |
AGRYP3012,2X200 Choose this option | 12.2 m x 200 m | 40' x 656' | 160 lb | Choose this option | |
AGRYP302,2X100 Choose this option | 2.2 m x 100 m | 7.2' x 328' | 23 lb | Choose this option | |
AGRYP3012,2X305 Choose this option | 12.2 m x 305 m | 40' x 1000' | 275 lb | Choose this option | |
AGRYP302,2X153 Choose this option | 2.2 m x 153 m | 7.2' x 502' | 22.26 lb | Choose this option | |
AGRYP302,2X250 Choose this option | 2.2 m x 250 m | 7.2' x 820' | 36.37 lb | Choose this option | |
AGRYP3015,20X100 Choose this option | 15.2 m x 100 m | 49,9' x 328' | 107 lb | Choose this option | |
AGRYP3015,20X153 Choose this option | 15.2 m x 153 m | 49,9' x 502' | 165 lb | Choose this option | |
AGRYP3015,20X250 Choose this option | 15.2 m x 250 m | 49,9' x 820' | 270 lb | Choose this option | |
AGRYP304,5X100 Choose this option | 4.5 m x 100 m | 14.8' x 328' | 40 lb | Choose this option | |
AGRYP302,2X305 Choose this option | 2.2 m x 305 m | 7,2' x 1000' | 50 lb | Choose this option | |
AGRYP304,5X153 Choose this option | 4.5 m x 153 m | 14,8' x 502' | 57 lb | Choose this option | |
AGRYP304,5X250 Choose this option | 4.5 m x 250 m | 14,8' x 820' | 82 lb | Choose this option | |
AGRYP306,75X100 Choose this option | 6.75 m x 100 m | 22' x 328' | 51 lb | Choose this option | |
AGRYP306,75X150 Choose this option | 6.75 m x 150 m | 22' x 492' | 77 lb | Choose this option | |
AGRYP306,75X200 Choose this option | 6.75 m x 200 m | 22' x 656' | 101 lb | Choose this option | |
AGRYP306,75X250 Choose this option | 6.75 m x 250 m | 22' x 820' | 124 lb | Choose this option | |
AGRYP306,75X305 Choose this option | 6.75 m x 305 m | 22' x 1000' | 150 lb | Choose this option | |
AGRYP308,23X100 Choose this option | 8.23 m x 100 m | 27' x 328' | 55 lb | Choose this option | |
AGRYP308,23X153 Choose this option | 8.23 m x 153 m | 27' x 502' | 97 lb | Choose this option | |
AGRYP308,23X250 Choose this option | 8.23 m x 250 m | 27' x 820' | 150 lb | Choose this option | |
AGRYP3010,5X153 Choose this option | 10.5 m x 153 m | 34.4' x 502' | 105 lb | Choose this option | |
AGRYP3010,5X180 Choose this option | 10.5 m x 180 m | 34' x 590' | TBD | Choose this option | |
AGRYP3010,5X250 Choose this option | 10.5 m x 250 m | 34.4' x 820' | 174 lb | Choose this option |
Advantages:
More information: manufacturer website
You will now be redirected to another store view according to your geo-location.