Novagryl Plus présente la même excellente répartition des fibres que Novagryl mais sa grande innovation réside dans le renforcement des bords latéraux de la couverture flottante sur 30 cm (12''). L'épaisseur des bords facilite au maximum la fixation et le soulèvement du voile.
En raison des dimensions plus élevées de certains produits, une demande de soumission pour les frais de transport doit être complétée. Pour ce faire, vous devez ajouter l'article à votre panier et confirmer la demande de soumission. Une fois celle-ci révisée, nous vous enverrons le devis incluant les frais additionnels. En savoir plusNo. de produit | Dimension (mètre) | Dimension (pied) | Poids |
---|---|---|---|
NOPL10,5X100 | 10.5 m x 100 m | 34' x 328' | 43.98 lb |
NOPL10,5X150 | 10.5 m x 150 m | 34' x 492' | 66 lb |
NOPL10,5X200 | 10.5 m x 200 m | 34' x 656' | 88 lb |
NOPL10,5X250 | 10.5 m x 250 m | 34' x 820' | 109.73 lb |
NOPL10,5X305 | 10.5 m x 305 m | 34' x 1000' | 134 lb |
NOPL12,8X100 | 12.8 m x 100 m | 42' x 328' | 53.50 lb |
NOPL12,8X153 | 12.8 m x 153 m | 42' x 502' | 82 lb |
NOPL12,8X200 | 12.8 m x 200 m | 42' x 656' | 107 lb |
NOPL12,8X250 | 12.8 m x 250 m | 42' x 820' | 133.76 lb |
NOPL12,8X305 | 12.8 m x 305 m | 42' x 1000' | 163.19 lb |
NOPL13,6X100 | 13.6 m x 100 m | 45' x 328' | 56.85 lb |
NOPL13,6X185 | 13.6 m x 185 m | 45' x 607' | 105.3 lb |
NOPL13,6X150 | 13.6 m x 150 m | 45' x 492' | 85.27 lb |
NOPL13,6X200 | 13.6 m x 200 m | 45' x 656' | 114 lb |
NOPL13,6X250 | 13.6 m x 250 m | 45' x 820' | 142.12 lb |
NOPL13,6X305 | 13.6 m x 305 m | 45' x 1 000' | 173.8 lb |
NOPL15,2X100 | 15.2 m x 100 m | 50' x 328' | 63.54 lb |
NOPL15,2X153 | 15.2 m x 153 m | 50' x 502' | 97.4 lb |
NOPL15,2X250 | 15.2 m x 250 m | 50' x 820' | 158.84 lb |
NOPL15,2X305 | 15.2 m x 305 m | 50' x 1000' | 193.78 lb |
NOPL16X100 | 16 m x 100 m | 52' x 328' | 66.88 lb |
NOPL16X130 | 16 m x 130 m | 52' x 426' | 87.13 lb |
NOPL16X153 | 16 m x 153 m | 52' x 502' | 102.33 lb |
NOPL16X170 | 16 m x 170 m | 52' x 558' | 113.9 lb |
NOPL16X185 | 16 m x 185 m | 52' x 607' | - |
NOPL16X200 | 16 m x 200 m | 52' x 656' | 133.76 lb |
NOPL16X225 | 16 m x 225 m | 52' x 738' | 173.0 lb |
NOPL16X250 | 16 m x 250 m | 52' x 820' | 167.20 lb |
NOPL16X305 | 16 m x 305 m | 52' x 1000' | 203.98 lb |
NOPL17,4X153 | 17.4 m x 153 m | 57' x 502' | 111.5 lb |
NOPL17,4X250 | 17.4 m x 250 m | 57' x 820' | 182.88 lb |
NOPL17,4X305 | 17.4 m x 305 m | 57' x 1 000' | 222.3 lb |
NOPL18,5X250 | 18.5 m x 250 m | 61' x 820' | 193.7 lb |
NOPL18,5X305 | 18.5 m x 305 m | 61' x 1 000' | 236.3 lb |
NOPL20,4X100 | 20.4 m x 100 m | 67' x 328' | 85.5 lb |
NOPL20,4X200 | 20.4 m x 200 m | 67' x 656' | 170.9 lb |
NOPL20,4X250 | 20.4 m x 250 m | 67' x 820' | 213.18 lb |
NOPL20,40X305 | 20.4 m x 305 m | 67' x 1 000' | 260.3 lb |
NOPL21,8X192 | 21.8 m x 192 m | 71.5' x 630' | 175.3 lb |
Novagryl Plus présente la même excellente répartition des fibres que les couverture flottantes Novagryl mais sa grande innovation réside dans le renforcement des bords latéraux du voile sur 30 cm (12''). L'épaisseur des bords facilite au maximum la fixation et le soulèvement du voile, ce qui permet d'obtenir une meilleure protection des cultures contre le vent.
Les avantages :
Plus d'information : Site du fabriquant
You will now be redirected to another store view according to your geo-location.
You will now be redirected to another store view according to your geo-location.